Create an account to be able to build Wish Lists.
Create an account to be able to build Wish Lists.
![]() stock F30 328i brakes | ![]() stock F30 335i brakes grey/unfinished Brembo | ![]() 335i M Sport brakes blue Brembo caliper | ![]() F30 M Performance brakes red Brembo shown |
| Pads | ||
| Package | Part Number | Notes |
| stock/base | F: 34106799801 R: 34206799809 | performs with low bite and moderate-high brake dust levels |
| M Sport trim package | F: 34106859181 R: 34216850569 | lots of initial bite but also lots of dust; performance drivers will like this pad a lot but daily drivers will probably dislike the amount of dust from them |
| M Sport upgrade option | F: 34116859066 R: 34216855474 | low bite and low brake dust levels |
| M Sport upgrade (alternative) | F: 34116865460 R: 34216850570 | lots of initial bite but also lots of dust; performance drivers will like this pad a lot but daily drivers will probably dislike the amount of dust from them; if you were unhappy with the brake feel in your stock setup you can swap the M Sport pads in for an immediate improvement. |
| M Performance Kit | F: 34116859066 R: 34216855474 | low dust and low feel; a lot of M Performance customers have been put off by the pads that came with this kit - they're dull feeling and totally out of character with what they expected. In this case we recommend using the M Sport pads with more bite. |
| Front Rotors | ||
| Package | Rotor Size | Type |
| stock, 34116792219 | 312x24 | blank |
| M Sport trim package (P337A), 34116792221 | 330x24 | blank |
| M Sport upgrade option (S2NHA), 34116792223 | 340x30 | blank |
| M Sport upgrade alternative (S2NHA), 34106797602 | 340x30 | dimpled/slotted |
| M Performance, #34106797603 | 370x30 | dimpled/slotted |

| Rear Rotors | ||
| Package | Rotor Dia. | Type |
| stock, 34216792227* (see F33 note below) | 300x20 | blank |
| stock, 34216864900* (see F33 note below) | 300x20 | blank |
| M Sport trim package (P337A), 34216792227 | 300x20 | blank |
| M Sport upgrade option (S2NHA), 34206797605 | 345x24 | blank |
| M Sport upgrade alternative (S2NHA), 34206797598 | 345x24 | dimpled/slotted |
| M Performance, #34206797600 | 345x24 | dimpled/slotted |
| Code | Description |
| 0ZMM | M Sport line |
| P337 or P337A (or just 0337) | M Sport trim package (will include 0840 and 2PE or similar) "A" might stand for America, indicating a different spec than the rest of the world. |
| 0840 | top speed limit increase and performance tires (usually required when ordering 2NH) |
| 2PE | 18" star spoke Style 400M wheels (required to clear bigger brakes) |
| 21B | 18" light alloy Style 441 wheels (required to clear bigger brakes) |
| 2A5 | 18" light alloy Style 397 wheels (required to clear bigger brakes) |
| 2NH or S2NH or S2NHA | M Sport brake upgrade "A" might stand for America, indicating a different spec than the rest of the world. |



